Chests
Gameplay By Clash Royal 2016-03-10 19:26:13
- Earn chests to unlock rewards, collect new and upgrade existing .
- Silver, , , Magical and Super Magical chests are earned by winning battles after the Tutorial.
- Each player has four Chest slots, so you can only have up to four Chests waiting at a time. You can still battle when your Chest slots are full, but you will not be able to win a Chest from that battle.
- Super Magical chests contain better rewards than Magical Chests, which contain better rewards that Chests, which contain better rewards than chests, and chests contain better rewards than Silver chests. (Super Magical > Magical > > Crown > > Silver > Free Chest)
- All Chests have better rewards at higher .
- Chests can always contain from that you have already passed. Unlocking a new arena adds new to the Chest rewards- none are taken out.
- If you received Chests in a lower Arena, it will only contain from that arena and below, even if you advance to a higher arena.
- Any Chest can contain Rare/Epic/Legendary .
- Chests can always contain from that you have already passed. Unlocking a new arena adds new to the Chest rewards- none are taken out.
- Only Free and Crown Chests can contain .
Free Chest
- Free chests are awarded for free every 4 hours.
- Uncollected chests will stack (maximum 2) for unlock the next time you are online.
- After you have 2 free chests waiting, the timer for the next free chest will be stopped until you collect one of your waiting free chests.
Crown Chest
- The Crown chest is unlocked after you win 10 crowns in battles.
- After you open the Crown chest, you will have to wait 24 hours until you can begin accumulating crowns to unlock the next Crown chest.
- Crown chest always contains (2-4)
Silver, Gold, and Magical Chests
- Chests won from battles after the Tutorial range in rarity from Silver to Golden to to Magical to Super Magical (i.e. it is more likely that the player will find a Silver chest than a Magical or )
- The cost to purchase a chest, Magical Chest, or Super Magical Chest from the increases based on the Arena the player has unlocked. The higher the Arena level, the higher the cost since chests from higher contain more rewards.
- The Silver Chest has no guarantee on the rarity of the you will get. The Chest guarantees a few Rares, the Chest guarantees a large number of rares, the Magical Chest guarantees less rares than the chest but also guarantees Epic . Super Magical Chests guarantee the highest number of rares and Epic and have the highest chance of obtaining a Legendary card!
| | |
Locked | Unlocking | Ready to Open |
- The and Super Magical Chests were added to the game on 29/2/16 with the March Update.
- Originally Silver and Chests were available in the store in place of the and Super Magical Chest.
- Since you can hold up to 2 Free Chests, you can log in once every 8 hours to collect without losing any possible “Free Chest time”. This also means you can get up to a maximum of 6 Free Chests per day.
- Wooden Chests can not be obtained by winning Battles, except in the Tutorial.
Chest | Unlocking Time | Obtained by |
---|---|---|
Wooden Chest | Instant (15 seconds when in tutorial) |
|
Crown chest | Instant |
|
Silver Chest | 3 Hours |
|
Golden Chest | 8 hours |
|
Chest | 12 hours (Instant if bought in ) |
|
Magical Chest | 12 hours (Instant if bought in ) |
|
Super Magical Chest | 24 hours (Instant if bought in ) |
|
Chest | Arena | Total | Guaranteed | |
---|---|---|---|---|
Silver Chest | Goblin Stadium | 20 – 25 | 3 | No Rare or Epic guaranteed |
Bone Pit | 27 – 34 | 4 | ||
Barbarian Bowl | 34 – 43 | 5 | ||
P.E.K.K.A’s Playhouse | 40 – 50 | 6 | ||
Spell Valley | 46 – 58 | 7 | ||
Builder’s Workshop | ||||
Royal Arena | ||||
Legendary Arena | 76 – 95 | 11 | ||
Golden Chest | Goblin Stadium | 70 – 80 | 10 | 1 Rare |
Bone Pit | 95 – 108 | 14 | 1 Rare | |
Barbarian Bowl | 119 – 136 | 17 | 1 Rare | |
P.E.K.K.A’s Playhouse | 140 – 160 | 20 | 2 Rares | |
Spell Valley | 161 – 184 | 23 | 2 Rares | |
Builder’s Workshop | ||||
Royal Arena | ||||
Legendary Arena | 266 – 304 | 38 | 3 Rares | |
Chest | Goblin Stadium | 550 – 650 | 80 | 8 Rares |
Bone Pit | 743 – 878 | 108 | 10 Rares | |
Barbarian Bowl | 935 – 1,105 | 136 | 13 Rares | |
P.E.K.K.A’s Playhouse | 1,100 – 1,300 | 160 | 16 Rares | |
Spell Valley | 1,265 – 1,495 | 184 | 18 Rares | |
Builder’s Workshop | 1,430 – 1,690 | 208 | 20 Rares | |
Royal Arena | ||||
Legendary Arena | ||||
Magical Chest | Goblin Stadium | 200 – 250 | 30 | 1 Epic + 6 Rares |
Bone Pit | 270 – 338 | 41 | 1 Epic + 8 Rares (37% chance of containing a second epic) | |
Barbarian Bowl | 340 – 425 | 51 | 1 Epic + 10 Rares (70% chance of containing a second epic) | |
P.E.K.K.A’s Playhouse | 400 – 500 | 60 | 2 Epics + 12 Rares | |
Spell Valley | 460 – 575 | 69 | 2 Epics + 13 Rares (30% chance of containing a third epic) | |
Builder’s Workshop | 520 – 650 | 78 | ||
Royal Arena | ||||
Legendary Arena | 760 – 950 | 114 | 3 Epics + 22 Rares (80% chance of containing a fourth epic) | |
Super Magical Chest | Goblin Stadium | 1,200 – 1,500 | 180 | 6 Epics + 36 Rares |
Bone Pit | 1,620 – 2,025 | 243 | 8 Epics + 48 Rares | |
Barbarian Bowl | 2,040 – 2,550 | 306 | 10 Epics + 61 Rares | |
P.E.K.K.A’s Playhouse | 2,400 – 3,000 | 360 | 12 Epics + 72 Rares | |
Spell Valley | 2,760 – 3,450 | 414 | 13 Epics + 82 Rares | |
Builder’s Workshop | 3,120 – 3,900 | 468 | 15 Epics + 93 Rares | |
Royal Arena | ||||
Legendary Arena |