Guides
By Clash Royal
2016-06-15 22:42:06
The Basics
- Crown and Wooden (Free ) are based your current Arena. Which means you can save them and open later when you get into higher Arena.
- Silver , Golden , , Magical and Super Magical , which are given from battles, are based on the Arena you fought, regardless of how far you can push. Some players said that they could save them and opened later at higher for better rewards, this is not true at all.
- Higher = better rewards.
- in higher still contain from lower ones.
- You can get Epic card from any chest.
- You can get Legendary from Arena 4 upwards.
First, please take a look at these sheets:
Free Chest |
Arena | Total | Guaranteed |
1 | 3 | No Rare or Epic guaranteed |
2 | 4 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 8 |
7 | 9 |
8 | 11 | 1 Rare |
Silver Chest |
Arena | Total | Guaranteed |
1 | 3 | No Rare or Epic guaranteed |
2 | 4 |
3 | 5 |
4 | 6 |
5 | 7 |
6 | 8 |
7 | 9 |
8 | 11 |
Golden Chest |
Arena | Total | Guaranteed |
1 | 10 | 1 Rare |
2 | 14 | 1 Rare |
3 | 17 | 1 Rare |
4 | 20 | 2 Rares |
5 | 23 | 2 Rares |
6 | 26 | 2 Rares |
7 | 29 | 2 Rares |
8 | 38 | 3 Rares |
Crown Chest |
Arena | Total | Guaranteed |
1 | 20 | 2 Rares |
2 | 27 | 2 Rares |
3 | 34 | 3 Rares |
4 | 40 | 4 Rares |
5 | 46 | 4 Rares |
6 | 52 | 5 Rares |
7 | 58 | 5 Rares |
8 | 76 | 7 Rares |
Magical Chest |
Arena | Total | Guaranteed |
1 | 30 | 1 Epic + 6 Rares |
2 | 41 | 1 Epic + 8 Rares (37% chance of containing 2 Epics) |
3 | 51 | 1 Epic + 10 Rares (70% chance of containing 2 Epics) |
4 | 60 | 2 Epics + 12 Rares |
5 | 69 | 2 Epics + 13 Rares (30% chance of containing 3 Epics) |
6 | 78 | 2 Epics + 15 Rares (60% chance of containing 3 Epics) |
7 | 87 | 2 Epics + 17 Rares (90% chance of containing 3 Epics) |
8 | 114 | 3 Epics + 22 Rares (80% chance of containing 4 Epics) |
Chest |
Arena | Total | Guaranteed |
1 | 80 | 8 Rares |
2 | 108 | 10 Rares |
3 | 136 | 13 Rares |
4 | 160 | 16 Rares |
5 | 184 | 18 Rares |
6 | 208 | 20 Rares |
7 | 232 | 23 Rares |
8 | 304 | 30 Rares |
Super Magical Chest |
Arena | Total | Guaranteed |
1 | 80 | 6 Epics + 36 Rares |
2 | 108 | 8 Epics + 48 Rares (10% chance of containing 9 Epics) |
3 | 136 | 10 Epics + 61 Rares (20% chance of containing 11 Epics) |
4 | 160 | 12 Epics + 72 Rares |
5 | 184 | 13 Epics + 82 Rares (80% chance of containing 14 Epics) |
6 | 208 | 15 Epics + 93 Rares (60% chance of containing 16 Epics) |
7 | 232 | 17 Epics + 104 Rares (40% chance of containing 18 Epics) |
8 | 304 | 22 Epics + 136 Rares (80% chance of containing 23 Epics) |
In short – Card Rarity
- 1 Rare = 10 Commons
- 1 Epic = 20 Rares
- 1 Legendary = 20 Epics
Which means, If we convert this to percentage, we will have:
- Common = 90.48%
- Rare = 9.05%
- Epic = 0.45%
- Legendary = 0.02%